Shalimar Production Share Price Target & Prediction In 2023
Welcome back to more informative content. This article focuses on Shalimar's production share price target for 2025, 2030, 2040, and 2050. We will also talk about Shalimar's production history as well. So let's get started straight away with a little introduction.
Shalimar Production Company's share price is Rs 0.65, and its latest high price of Rs 1.18 was witnessed on March 24, 2022. If we look at the average growth in share price, it has offered a 32% return in the previous year, which is excellent for investors.
I genuinely hope you all enjoy it, and if you know anybody who has Shalimar shareholders or is thinking about getting some, I'd appreciate it if you'd share this message with them to push them to do so. The highlights of the Shalimar production share price target will now be discussed.
Note: Please keep in mind that all predictions are based on expert technical analysis. Nobody can ensure stock market pricing.
Some Details About Shalimar Productions
Shalimar Production Company is engaged in the business of Media and Media segments of Motion Picture, Video, and TV Programs. The company is engaged in the production of different types of regional albums and films, the company has also developed various media albums and short films in the Rajasthani language.
The company’s studios have various locations, such as buildings, parks, rivers, streets, markets, villages, temples, police stations, open fields, restaurants and hotels, and libraries. The company’s Shalimar Academy, located at Shalimar House, Bikaner, trains, develops, and molds artists through its trainers and mentors. Today we will analyze this article Shalimar's production share price targets for 2022, 2023, 2025, and 2030.
| Name | SHALIMAR PRODUCTIONS LTD |
| Founded year | 1985 |
| Chairman | TILOKCHAND KOTHARI |
| H.Q | MUMBAI |
| 52w low | RS= 0.49 |
| 52w high | RS= 1.18 |
| Shalimar's share price today | RS= 0.65 |
Shalimar Productions fundamentals
| FUNDAMENTALS | VALUES |
| Market Capital | RS= 63 CR |
| P/E Ratio | 138.83 |
| P/E Ration | 0.62 |
| P/B Ratio | 20.42 |
| Debt | 0.00 |
| ROE | 0.06% |
| EPS | 0 |
| Dividend | NA |
| 1Y Change % | 32 % |
| Face value | 1 |
Shalimar Productions Ltd. Stock Price Target
In 2022, Shalimar's production price will be around 1.05 Rupees. Recently this stock has shown a dramatic downtrend which caused a loss to a lot of holders and they are very disappointed in this share. Hope this share will start recovering soon.
Below you will find the price predictions for 2023, 2025, and 2030:
Shalimar production share price target 2023
- Year: 2023
- Price: 1.05 Rupees
Shalimar production share price target 2025
- Year: 2025
- Price: 2.10 Rupees
Shalimar production share price target 2030
- Year: 2030
- Price: 7.85 Rupees
Shalimar Productions Ltd. Stock Market info
Recommendations: Buy or sell Shalimar Productions stock? Mumbai Stock Market & Finance report, prediction for the future: You'll find the Shalimar Productions share forecasts, stock quotes, and buy/sell signals below. According to present data Shalimar Productions'sShalimar Productions Ltd shares and potentially it is the market environment have been in a bullish cycle in the last 12 months (if exist).
Currently, there seems to be a trend where stocks in the Services Information sector(s) have been popular in this period. Our Ai stock analyst implies that there will be a negative trend in the future and the Shalimar Productions Ltd shares are not a good investment for making money.
Since this share has a negative outlook we recommend looking for other projects instead to build a portfolio. Trading in bear markets is always harder so you might want to avoid these stocks if you are not a veteran. Always read up on optimal investment strategies if you are new to investing. If you are good with personal finance and are looking to invest, you will find Shalimar Productions on the BSE LTD stock exchange.
Shalimar Productions Ltd. Stock Price Prediction for the next months and years
Below you will find the price predictions for 2023, 2024, 2025, 2026, and 2027.
Shalimar Productions Ltd. Stock Price Prediction 2023
| Date | Opening price | Closing price | Minimum price | Maximum price |
|---|---|---|---|---|
| January 2023 | 0.766 | 0.644 | 0.643 | 0.813 |
| February 2023 | 0.651 | 0.610 | 0.6018 | 0.651 |
| March 2023 | 0.623 | 0.597 | 0.597 | 0.648 |
| April 2023 | 0.583 | 0.613 | 0.570 | 0.634 |
| May 2023 | 0.6042 | 0.7061 | 0.551 | 0.7061 |
| June 2023 | 0.7069 | 0.893 | 0.7069 | 0.9031 |
| July 2023 | 0.899 | 0.639 | 0.639 | 0.920 |
| August 2023 | 0.648 | 0.683 | 0.648 | 0.760 |
| September 2023 | 0.668 | 0.714 | 0.654 | 0.749 |
| October 2023 | 0.682 | 0.533 | 0.510 | 0.682 |
| November 2023 | 0.549 | 0.699 | 0.533 | 0.7018 |
| December 2023 | 0.698 | 0.730 | 0.698 | 0.744 |
Shalimar Productions Ltd. Stock Price Prediction 2024
| Date | Opening price | Closing price | Minimum price | Maximum price |
|---|---|---|---|---|
| January 2024 | 0.744 | 0.644 | 0.638 | 0.799 |
| February 2024 | 0.627 | 0.598 | 0.587 | 0.627 |
| March 2024 | 0.589 | 0.588 | 0.588 | 0.635 |
| April 2024 | 0.573 | 0.599 | 0.555 | 0.618 |
| May 2024 | 0.6082 | 0.680 | 0.536 | 0.680 |
| June 2024 | 0.711 | 0.872 | 0.711 | 0.881 |
| July 2024 | 0.882 | 0.646 | 0.625 | 0.9063 |
| August 2024 | 0.638 | 0.661 | 0.632 | 0.742 |
| September 2024 | 0.643 | 0.681 | 0.639 | 0.738 |
| October 2024 | 0.679 | 0.522 | 0.495 | 0.681 |
| November 2024 | 0.516 | 0.673 | 0.516 | 0.676 |
| December 2024 | 0.692 | 0.736 | 0.692 | 0.736 |
Shalimar Productions Ltd. Stock Price Prediction 2025
| Date | Opening price | Closing price | Minimum price | Maximum price |
|---|---|---|---|---|
| January 2025 | 0.755 | 0.6044 | 0.6044 | 0.783 |
| February 2025 | 0.587 | 0.574 | 0.573 | 0.6025 |
| March 2025 | 0.573 | 0.563 | 0.563 | 0.621 |
| April 2025 | 0.568 | 0.598 | 0.541 | 0.6015 |
| May 2025 | 0.583 | 0.651 | 0.523 | 0.651 |
| June 2025 | 0.683 | 0.863 | 0.683 | 0.863 |
| July 2025 | 0.875 | 0.620 | 0.615 | 0.890 |
| August 2025 | 0.613 | 0.654 | 0.613 | 0.731 |
| September 2025 | 0.634 | 0.677 | 0.624 | 0.726 |
| October 2025 | 0.680 | 0.498 | 0.481 | 0.680 |
| November 2025 | 0.5023 | 0.648 | 0.5023 | 0.650 |
| December 2025 | 0.669 | 0.733 | 0.669 | 0.733 |
Shalimar Productions Ltd. Stock Price Prediction 2026
| Date | Opening price | Closing price | Minimum price | Maximum price |
|---|---|---|---|---|
| January 2026 | 0.728 | 0.598 | 0.598 | 0.766 |
| February 2026 | 0.578 | 0.559 | 0.559 | 0.591 |
| March 2026 | 0.558 | 0.558 | 0.554 | 0.6054 |
| April 2026 | 0.567 | 0.573 | 0.527 | 0.586 |
| May 2026 | 0.561 | 0.621 | 0.5083 | 0.621 |
| June 2026 | 0.654 | 0.856 | 0.654 | 0.856 |
| July 2026 | 0.872 | 0.596 | 0.596 | 0.872 |
| August 2026 | 0.6030 | 0.626 | 0.6030 | 0.719 |
| September 2026 | 0.629 | 0.678 | 0.6086 | 0.712 |
| October 2026 | 0.657 | 0.480 | 0.468 | 0.657 |
| November 2026 | 0.485 | 0.646 | 0.485 | 0.646 |
| December 2026 | 0.662 | 0.7059 | 0.662 | 0.711 |
Shalimar Productions Ltd. Stock Price Prediction 2027
| Date | Opening price | Closing price | Minimum price | Maximum price |
|---|---|---|---|---|
| January 2027 | 0.7025 | 0.593 | 0.593 | 0.749 |
| February 2027 | 0.570 | 0.545 | 0.545 | 0.581 |
| March 2027 | 0.542 | 0.558 | 0.542 | 0.590 |
| April 2027 | 0.542 | 0.550 | 0.512 | 0.574 |
| May 2027 | 0.537 | 0.625 | 0.493 | 0.625 |
| June 2027 | 0.645 | 0.853 | 0.645 | 0.853 |
| July 2027 | 0.846 | 0.582 | 0.582 | 0.855 |
| August 2027 | 0.583 | 0.621 | 0.583 | 0.7043 |
| September 2027 | 0.628 | 0.655 | 0.592 | 0.696 |
| October 2027 | 0.636 | 0.476 | 0.476 | 0.636 |
Conclusion
This article focused mostly on Shalimar Productions' share price Target & Prediction. In this piece, we also spoke about the company's history.
We use technical analysis to forecast future values for Shalimar Productions Ltd. Shalimar stock can be a profitable investment if you're searching for stocks with high returns over the next year. The current pricing for Shalimar Productions Ltd. is 0.520 INR on 2022-10-22. however, the value of your investment might decrease in the future.
Because you are on this website, we may guess you are an investor who enjoys purchasing stock. What are your opinions on Shalimar Productions? If you like it, please let us know in the comments area and share it with your family and friends. This will motivate us to create more stuff for you; thank you for reading this post.
FAQ- Shalimar productions
Who owns Shalimar Production?
Promoter owns 6.03, shares of Shalimar Prod as on 31 Mar 2022 >There is no change in promoter holding from 31 Dec 2021 to 31 Mar 2022 >There is no change in Other investor holding from 31 Dec 2021 to 31 Mar 2022
What is Shalimar Productions' price target for 2025?
Shalimar Productions' price target for 2025 is Rupees 2.10 as per our technical analysis by our experts.
What is Shalimar Productions' price target for 2030?
Shalimar Productions' price target for 2030 is Rupees 7.85 as per our technical analysis by our experts.
What’s the market capitalization of Shalimar Productions?
Shalimar Productions has a market cap of Rupees 63.98 Cr.
Comments
Post a Comment