Medibank Private Dividend History 2023
Australia-based Medibank Private Limited is a healthcare provider that offers its customers health insurance and healthcare solutions. Over 45 years in the healthcare industry, Medibank is an ASX-listed company with the ticker MPL. This business pays its shareholders a dividend on time. Let's examine the dividend history of Medibank.
Mental health support and after-hours health support are additional health services offered by Medibank ASX: MPL. Melbourne is home to Medibank's corporate headquarters.
Medibank dividend history 2022 -Medibank Private Ltd (MPL) Dividends
Medibank dividend history 2022. Above mentioned data is taken from the official website of Medibank.
| Sector | Market Cap | Distribution Type | Dividend | Franking | Ex-dividend date | Payment date | Current Price | Price 7D avg | Dividend yield |
|---|---|---|---|---|---|---|---|---|---|
| Financials | $8,620 | Result | 6.1c | 100% | Mar-04-2022 | Mar-24-2022 | $3.130 | $3.030 | 4.08% |
| Financials | $8,620 | H F Result | 6.9c | 100% | Sep-08-2021 | Sep-30-2021 | $3.130 | $3.030 | 4.08% |
| Financials | $8,620 | Result | 5.8c | 100% | Mar-03-2021 | Mar-25-2021 | $3.130 | $3.030 | 4.08% |
| Financials | $8,620 | H F Result | 6.3c | 100% | Sep-02-2020 | Sep-24-2020 | $3.130 | $3.030 | 4.08% |
| Financials | $8,620 | Result | 5.7c | 100% | Mar-03-2020 | Mar-26-2020 | $3.130 | $3.030 | 4.08% |
| Financials | $8,620 | H F Result | 9.9c | 100% | Sep-04-2019 | Sep-26-2019 | $3.130 | $3.030 | 4.08% |
| Financials | $8,620 | Result | 5.7c | 100% | Mar-05-2019 | Mar-28-2019 | $3.130 | $3.030 | 4.08% |
| Financials | $8,620 | H F Result | 7.2c | 100% | Sep-05-2018 | Sep-27-2018 | $3.130 | $3.030 | 4.08% |
| Financials | $8,620 | Result | 5.5c | 100% | Mar-06-2018 | Mar-28-2018 | $3.130 | $3.030 | 4.08% |
| Financials | $8,620 | H F Result | 6.75c | 100% | Sep-06-2017 | Sep-28-2017 | $3.130 | $3.030 | 4.08% |
| Financials | $8,620 | Result | 5.25c | 100% | Mar-07-2017 | Mar-29-2017 | $3.130 | $3.030 | 4.08% |
| Financials | $8,620 | H F Result | 6c | 100% | Sep-06-2016 | Sep-28-2016 | $3.130 | $3.030 | 4.08% |
| Financials | $8,620 | Result | 5c | 100% | Mar-04-2016 | Mar-29-2016 | $3.130 | $3.030 | 4.08% |
| Financials | $8,620 | H F Result | 5.3c | 100% | Sep-03-2015 | Sep-28-2015 | $3.130 | $3.030 | 4.08% |
So, Medibank private limited is going to pay its dividends to its shareholders on 24th march 2022 which will be 6.1cents per share.
Medibank dividend history 2020
The above table gives complete information about how much dividend was given to their shareholder by Medibank in 2020.
Medibank dividend history 2021
The above table gives complete information about how much dividend was given to their shareholder by Medibank in 2021.
Medibank dividend history: MPL dividend yield 2022
- The annual dividend yield for Medibank is 4.15%.
- The quarterly Dividend yield of Medibank is 0.03AUD.
Medibank share information
| Day Range | $3.160 – $3.210 |
|---|---|
| Previous close | $3.160 |
| Average volume | 7,199,049 |
| 52-week range | $2.940 – $3.740 |
| Foreign exempt? | No |
| ISIN | AU000000MPL3 |
| Share Description | Ordinary Fully Paid |
| Shares on issue | 2,754,003,240 |
Medibank Fundamentals
| P/E ratio | 19.97 |
|---|---|
| EPS | $0.158 |
| Revenue | $7.03B (AUD) |
| Net profit | $0.44B (AUD) |
| Cash flow | $122.50 |
| Price/free cash flow | $16.32 |
| Free cash flow yield | 6.12% |
Medibank Dividends
| Type | Interim |
|---|---|
| Dividend amount | $0.061 |
| Annual yield | 4.06% |
| Ex-date | 04 Mar 2022 |
| Record date | 07 Mar 2022 |
| Pay date | 24 Mar 2022 |
| Franking | 100% |
Medibank dividend reinvestment plan DRIP
Presently, there is no dividend reinvestment plan (DRIP) running or in operation by Medibank. A shareholder cannot reinvest their dividends from Medibank and make passive income on their dividends. Medibank Private Ltd (MPL) Dividends
Medibank share price prediction
Medibank's share price prediction is $3.50 AUD experts even if it could go higher but a stable price prediction is $3.50 for ASX: MPL.
Conclusion
The above data summarises Medibank's dividend history over several years, including 2022, 2021, and 2020. The Medibank dividend yield was also covered in the aforementioned article, along with a FAQ that clarifies the share price of MPL, the ex-dividend dates for MPL, the 2022 dividend dates for MPL, and many other details about ASX: MPL.
Frequently Asked Questions?
Is Medibank a good buy?
Yes, as per experts and previous investors it is a good stock for the long term.
What is the dividend yield of Medibank?
4.15% Annually
How many time does Medibank ASX: MPL pays dividends per year?
MPL pays dividends twice a year.
What is Medibank ASX: MPL's most recent payment date for paying dividends?
24 March 2022 was the most recent payment date for paying dividends.
What is Medibank ASX: MPL ex-dividend date?
04 Mar 2022 was the ex-dividend date for MPL.
What is the share price of Medibank?
Medibank is listed in ASX: MPL and its current price is $3.13 AUD and its 52week high is $3.74aud and its low is 2.79$
Is MPL a good investment?
Yes, as per experts it is, if the risk is more than the reward that it's worth investing in MPL, and also it gives dividends as a whole passive income.
Comments
Post a Comment